Description




































Size 40-41,insole length 25cm,suit for 24-24.5cm foot length, Size 42-43,insole length 26cm,suit for 25-25.5cm foot length, Size 44-45,insole length 27cm,suit for 26-26.5cm foot length,




































| Weight | 0.265 lbs |
|---|---|
| Dimensions | 30 × 22 × 12 in |
| Brand Name | Yahwow |
| Dressing style | Other |
| Outsole Material | EVA |
| Upper Material | EVA |
| High-concerned chemical | none |
| Water Resistance Level | Not water resistant |
| Sandal Type | EVA Injection Shoes |
| Style | fashion |
| Origin | Mainland China |
| Upper fixing method | Injection molding |
| Occasion | Casual |
| Gender | Men |
| Department Name | Adult |
| Heel Height | Low (1CM – 3CM) |
| Pattern Type | Solid |
| Insole Material | EVA |
| Fit | True to Size |
| Model Number | Trendy Men's Sandals |
| Item Type | sandals |
| Fashion Element | Platform |
| CN | Guangdong |
| Brand | Yahwow |
| Choice | yes |
| semi_Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"38.5", "BR":"36.5", "JP":"24.5", "UK":"5", "KR":"245", "MX":"24.5", "US":"6"}, "length":{"cm":"24.5", "inch":"9.65"}, "size":"40-41", "vid":201446566}, {"countrySizeMap":{"EU":"40", "BR":"38", "JP":"25.5", "UK":"6.5", "KR":"255", "MX":"25.5", "US":"7.5"}, "length":{"cm":"25.5", "inch":"10.04"}, "size":"42-43", "vid":201446564}, {"countrySizeMap":{"EU":"41.5", "BR":"39.5", "JP":"26.5", "UK":"7.5", "KR":"265", "MX":"26.5", "US":"8.5"}, "length":{"cm":"26.5", "inch":"10.43"}, "size":"44-45", "vid":201446565}]} |
Reviews
There are no reviews yet.